 
                    Due to its traditional style recipe with lemon juice, this mayonnaise is an excellent option for your family's sandwiches.
Presentations
2.7kg, 1.8kg, 3.6kg, 725g, 385g, 330g, 190g, 105g, 10g (sachet)
Nutrition Facts
| Net wt. | 385 g | 
| Serving size | 1 tbsp (15 g) | 
| Calories per serving | 10 | 
| Total Fat | 12 g | 
| Sat. Fat | 2 g | 
| Trans Fat | 0.5 g | 
| Cholesterol | 5 mg | 
| Sodium | 85 mg | 
| Total Carb | 0 g | 
| Fiber | 0 g | 
| Total Sugars | 0 g | 
| Added Sugars | 0 g | 
| Protein | 0 g | 
Nutrition Facts
| Tamaño por porción | 15g | 
| Contenido energético | 108 Cal (444 kJ) | 
| Grasas totales | 12g | 
| Grasa saturada | 2g | 
| Sodio | 86mg | 
| Carbohidratos totales | 0g | 
| Azúcares | 0g | 
| Fibra dietética | 0g | 
| Proteínas | 0g | 
 
        